Average Rent in New Jersey (2026) — HUD Fair Market Rents
The average two-bedroom rent in New Jersey is $2,229 per month by HUD's FY 2026 Fair Market Rent data (population-weighted); two-bedroom FMRs range from $1,673 to $2,763 across 11 rent areas.
Fair Market Rent is HUD's annual estimate of what a modest rental costs in each local market — the 40th percentile of gross rents (rent plus tenant-paid utilities) for recent movers, published for studio through four-bedroom units and used to set Section 8 / Housing Choice Voucher payment standards. FMRs are a federal benchmark, not an asking-rent average: use them to sanity-check your pricing (statewide, New Jersey's typical two-bedroom FMR moved +8.9% versus FY 2025).
All 11 New Jersey FMR areas
Sorted by two-bedroom rent, highest first. 11 metro areas; the rest are non-metro county areas. "vs FY 2025" is the two-bedroom change from last year's FMR for the same area.
| Area | Studio | 1 BR | 2 BR | 3 BR | 4 BR | 2 BR vs FY 2025 |
|---|---|---|---|---|---|---|
| Jersey City, NJ HUD Metro FMR Area Metro | $2,407 | $2,458 | $2,763 | $3,367 | $3,955 | +20.2% |
Middlesex-Somerset-Hunterdon, NJ HUD Metro FMR Area Metro 3 countiesHunterdon County · Middlesex County · Somerset County | $1,804 | $1,978 | $2,486 | $2,981 | $3,296 | +14.2% |
Monmouth-Ocean, NJ HUD Metro FMR Area Metro 2 countiesMonmouth County · Ocean County | $1,676 | $1,889 | $2,328 | $3,043 | $3,371 | +14.1% |
Bergen-Passaic, NJ HUD Metro FMR Area Metro 2 countiesBergen County · Passaic County | $1,778 | $2,024 | $2,324 | $2,835 | $3,618 | +12.2% |
Newark, NJ HUD Metro FMR Area Metro 4 countiesEssex County · Morris County · Sussex County · Union County | $1,612 | $1,822 | $2,205 | $2,761 | $3,137 | +3.0% |
| Trenton-Princeton, NJ MSA Metro | $1,344 | $1,545 | $1,950 | $2,338 | $2,670 | -3.8% |
| Warren County, NJ HUD Metro FMR Area Metro | $1,517 | $1,527 | $1,895 | $2,404 | $2,800 | +12.4% |
| Atlantic City-Hammonton, NJ HUD Metro FMR Area Metro | $1,346 | $1,537 | $1,867 | $2,586 | $2,851 | +8.6% |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA Metro 4 countiesBurlington County · Camden County · Gloucester County · Salem County | $1,397 | $1,520 | $1,810 | $2,170 | $2,423 | +0.4% |
| Cape May County, NJ HUD Metro FMR Area Metro | $1,320 | $1,366 | $1,792 | $2,396 | $2,405 | — |
| Vineland, NJ MSA Metro | $1,280 | $1,375 | $1,673 | $2,303 | $2,311 | +5.2% |
Download this table as CSV — every area, studio through 4-bedroom, with county lists and year-over-year change.
About this data
Source: HUD FY 2026 Fair Market Rents, county-level file (revised), published at huduser.gov — a U.S. government work in the public domain, republished here unmodified. The typical-rent figure is the population-weighted average across the areas above (county populations from HUD's file); year-over-year comparisons match each area with last year's file by HUD area code. Effective October 1, 2025 through September 30, 2026; last regenerated from HUD's file on 2026-07-20. FMRs cap what a housing authority can pay under the voucher program; your local Public Housing Authority's payment standard may be set between 90% and 110% of FMR. Full method notes: how the rent figures are computed.
Related on Landlord Atlas
- New Jersey landlord-tenant laws — security deposits, rent increase notice, late fees, and entry rules, cited to statute.
- Rental profitability calculator — test a New Jersey property's cash flow against its county's FMR.
- Rent increase notice creator — moving rent toward market? Generate a state-aware notice.