Security Deposit Laws by State
A 50-state comparison for residential rentals, with every state verified against official statutes. Each figure in this table comes from a statute verification pass against official state sources — each row shows its own verified date, and each state links to its own page with the full citations.
29 of the 50 states cap residential security deposits by statute — from 1 month's rent in Alabama, California, Delaware and 11 more up to 3 months' rent — while 21 states set no maximum at all. 48 states fix a return deadline, most commonly 30 days, and 12 require the landlord to pay the tenant interest on the money.
| State | Max deposit | Return deadline | Itemization | Interest to tenant | Details |
|---|---|---|---|---|---|
| Alabama verified October 1, 2026 | 1 month's rent * | 60 days | Yes | No | Full law & citations |
| Alaska verified October 1, 2026 | 2 months' rent * | 14 days | Yes | No | Full law & citations |
| Arizona verified October 1, 2026 | 1.5 months' rent * | 14 business days | Yes | No | Full law & citations |
| Arkansas verified October 2, 2026 , 6 held | 2 months' rent * | 60 days | Yes | No | Full law & citations |
| California verified October 1, 2026 | 1 month's rent * | 21 days | Yes | No | Full law & citations |
| Colorado verified October 1, 2026 | 2 months' rent * | 30 days | Yes | No | Full law & citations |
| Connecticut verified October 1, 2026 | 2 months' rent * | 21 days | Yes | Yes | Full law & citations |
| Delaware verified October 1, 2026 | 1 month's rent * | 20 days | Yes | No | Full law & citations |
| Florida verified October 1, 2026 | No statutory cap | 15 days | Yes | No | Full law & citations |
| Georgia verified October 2, 2026 , 3 held | 2 months' rent * | 30 days | Yes | No | Full law & citations |
| Hawaii verified October 1, 2026 | 1 month's rent * | 14 days | Yes | No | Full law & citations |
| Idaho verified October 1, 2026 | No statutory cap | 21 days | Yes | No | Full law & citations |
| Illinois verified October 1, 2026 | No statutory cap | 45 days | Yes | Yes | Full law & citations |
| Indiana verified October 2, 2026 | No statutory cap | 45 days | Yes | No | Full law & citations |
| Iowa verified October 1, 2026 | 2 months' rent | 30 days | Yes | No | Full law & citations |
| Kansas verified October 1, 2026 | 1 month's rent * | 30 days | Yes | No | Full law & citations |
| Kentucky verified October 1, 2026 | No statutory cap | No statutory deadline | Yes | No | Full law & citations |
| Louisiana verified October 1, 2026 | No statutory cap | 1 month | Yes | No | Full law & citations |
| Maine verified October 1, 2026 | 2 months' rent * | 30 days | Yes | No | Full law & citations |
| Maryland verified October 1, 2026 | 1 month's rent * | 45 days | Yes | Yes | Full law & citations |
| Massachusetts verified October 1, 2026 | 1 month's rent * | 30 days | Yes | Yes | Full law & citations |
| Michigan verified October 1, 2026 | 1.5 months' rent * | 30 days | Yes | No | Full law & citations |
| Minnesota verified October 1, 2026 | No statutory cap | 21 days | Yes | Yes | Full law & citations |
| Mississippi verified October 2, 2026 | No statutory cap | 45 days | Yes | No | Full law & citations |
| Missouri verified October 2, 2026 | 2 months' rent * | 30 days | Yes | No | Full law & citations |
| Montana verified October 1, 2026 | No statutory cap | 30 days | Yes | No | Full law & citations |
| Nebraska verified October 2, 2026 | 1 month's rent * | 14 days | Yes | No | Full law & citations |
| Nevada verified October 1, 2026 | 3 months' rent * | 30 days | Yes | No | Full law & citations |
| New Hampshire verified July 11, 2026 | 1 month's rent * | 30 days | Yes | Yes | Full law & citations |
| New Jersey verified October 1, 2026 | 1.5 months' rent * | 30 days | Yes | Yes | Full law & citations |
| New Mexico verified October 1, 2026 | 1 month's rent * | 30 days | Yes | Yes | Full law & citations |
| New York verified October 1, 2026 | 1 month's rent * | 14 days | Yes | Yes | Full law & citations |
| North Carolina verified October 1, 2026 | 2 months' rent * | 30 days | Yes | No | Full law & citations |
| North Dakota verified October 1, 2026 | 1 month's rent * | 30 days | Yes | Yes | Full law & citations |
| Ohio verified October 1, 2026 | No statutory cap | 30 days | Yes | Yes | Full law & citations |
| Oklahoma verified October 2, 2026 | No statutory cap | 45 days | Yes | No | Full law & citations |
| Oregon verified October 1, 2026 | No statutory cap | 31 days | Yes | No | Full law & citations |
| Pennsylvania verified October 1, 2026 | 2 months' rent * | 30 days | Yes | Yes | Full law & citations |
| Rhode Island verified October 1, 2026 | 1 month's rent * | 20 days | Yes | No | Full law & citations |
| South Carolina verified October 1, 2026 | No statutory cap | 30 days | Yes | No | Full law & citations |
| South Dakota verified October 2, 2026 | 1 month's rent * | 21 days | Yes | No | Full law & citations |
| Tennessee verified October 2, 2026 , 10 held | No statutory cap | No statutory deadline | Yes | No | Full law & citations |
| Texas verified October 1, 2026 | No statutory cap | 30 days | Yes | No | Full law & citations |
| Utah verified October 1, 2026 | No statutory cap | 30 days | Yes | No | Full law & citations |
| Vermont verified October 1, 2026 | No statutory cap | 14 days | Yes | No | Full law & citations |
| Virginia verified October 1, 2026 | 2 months' rent * | 45 days | Yes | No | Full law & citations |
| Washington verified October 1, 2026 | No statutory cap | 30 days | Yes | No | Full law & citations |
| West Virginia verified October 2, 2026 | No statutory cap | 60 days | Yes | No | Full law & citations |
| Wisconsin verified October 1, 2026 | No statutory cap | 21 days | Yes | No | Full law & citations |
| Wyoming verified October 1, 2026 | No statutory cap | 30 days | Yes | No | Full law & citations |
* Conditions apply — see the state's page for the full rule and citations.
No figure appears here unless it was verified against official state sources on the date shown — see how we verify.